Proses Cepat
Layanan Chat 24/7
Pembayaran Aman!
Proses Cepat
Layanan Chat 24/7
Pembayaran Aman!
PUBG Mobile

PUBG Mobile

Top Up Instant otomatis masuk 24 Jam Non-Stop.

Proses Kilat Otomatis
Pembayaran Aman & Legal
1

Masukkan Data Account

2

Pilih Nominal Diamonds

30 UC Global Rp 1.000
30 UC Indo   Rp 8.300
60 UC Indo   Rp 18.500
60 UC Global Rp 18.500
120 UC Indo Rp 35.900
180 UC Indo Rp 53.400
240 UC Indo Rp 70.800
325 UC Global Rp 88.700
325 (300+25) UC Indo Rp 88.700
385 (360+25) UC Indo Rp 106.100
445 (420+25) UC Indo Rp 123.600
505 (480+25) UC Indo Rp 141.000
565 (540+25) UC Indo Rp 158.500
660 (600+60) UC Indo Rp 176.400
660 UC Global Rp 176.400
720 (660+60) UC Indo Rp 193.800
Elite Pass Rp 195.900
780 (720+60) UC Indo Rp 211.300
840 (780+60) UC Indo Rp 228.700
900 (840+60) UC Indo Rp 246.200
985 (900+85) UC Indo Rp 264.000
1105 (1020+85) UC Indo Rp 299.000
1165 (1080+85) UC Indo Rp 316.400
1320 (1200+120) UC Indo Rp 351.700
1500 (1380+120) UC Indo Rp 404.100
1800 (1500+300) UC Indo Rp 439.800
1800 UC Global Rp 439.800
1920 (1620+300) UC Indo Rp 474.700
Elite Pass Plus Rp 488.300
1980 (1680+300) UC Indo Rp 492.200
2125 (1800+325) UC Indo Rp 527.500
2460 (2100+360) UC Indo Rp 615.200
2785 (2400+385) UC Indo Rp 702.800
3120 (2700+420) UC Indo Rp 790.500
3850 (3000+850) UC Indo Rp 878.600
3850 UC Global Rp 878.600
4030 (3180+850) UC Indo Rp 931.000
4175 (3300+875) UC Indo Rp 966.300
4510 (3600+910) UC Indo Rp 1.054.000
4835 (3900+935) UC Indo Rp 1.141.600
5170 (4200+970) UC Indo Rp 1.229.300
5650 (4500+1150) UC Indo Rp 1.317.400
5975 (4800+1175) UC Indo Rp 1.405.100
6310 (5100+1210) UC Indo Rp 1.492.800
6635 (5400+1235) UC Indo Rp 1.580.500
6970 (5700+1270) UC Indo Rp 1.668.100
8100 (6000+2100) UC Indo Rp 1.756.400
8100 UC Global Rp 1.756.400
3

Pilih Metode Pembayaran

QRIS & E-Wallet

QRIS (All E-Wallet)

Dana, OVO, ShopeePay

Instant

GoPay

Otomatis Terverifikasi

Instant
Virtual Account (Transfer Bank)

Mandiri VA

Virtual Account Mandiri

BNI Virtual Account

Virtual Account BNI

BRI Virtual Account

BRIVA Otomatis

Permata VA

Transfer Seluruh Bank

4

Detail Kontak